<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>www.visionapp.com: News</title>
		<link>http://www.visionapp.com:80/</link>
		<description>Latest News from visionapp</description>
		<language>en</language>
		<image>
			<title>www.visionapp.com: News</title>
			<url>http://www.visionapp.com:80/typo3conf/ext/tt_news/ext_icon.gif</url>
			<link>http://www.visionapp.com:80/</link>
			<width>18</width>
			<height>16</height>
			<description>Latest News from visionapp</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Mon, 23 Aug 2010 11:16:00 +0200</lastBuildDate>
		
		
		<item>
			<title>Small businesses are more likely to adopt cloud services</title>
			<link>http://www.visionapp.com:80/germany/info-center/news-pr/article/small-businesses-are-more-likely-to-adopt-cloud-services-than-their-larger-counterparts.html</link>
			<description>14 % of small and medium enterprises (SMEs) use cloud computing in one form or another. Spiceworks...</description>
			<content:encoded><![CDATA[14 % of small and medium enterprises (SMEs) use cloud computing in one form or another. Spiceworks (www.spiceworks.com) discovered this in their survey of 1,500 IT professionals from companies with fewer than 1,000 employees. Spiceworks is an American specialist in network management that offers their Network Management software for free. They believe that the number of SMEs using Cloud Computing will continue to rise.The survey results show that soon a quarter of SMEs will use services from the cloud. In addition to current users, a further 10% of the surveyed companies are planning to use such services. About half of the current users operate with a private or hybrid-Cloud. However, the lack of interest is still remarkably large: 62% of SMEs do not use either the cloud, nor do they have such plans to do so. Almost one in three people surveyed expressed concerns about unproven technologies.The Spiceworks survey noted a common argument: Small businesses are more likely to adopt cloud services than their larger counterparts: 38% of businesses with fewer than 20 employees currently use or are planning on using cloud solutions within the next 6 months. Only 17% of companies with between 20 to 100 currently use or are planning on using cloud solutions within the next 6 months. For companies with more than 100 employees, the statistic was 22%.The survey also illustrates differences in cloud-acceptance by sector. In the technology sector, 34 % of businesses either currently use, or are planning on using cloud-services. In the services sector this statistic is only 22 %, and in all other sectors the average percentage of cloud popularity is 20%.You can find the survey results here: http://www.spiceworks.com/voice-of-it/ ]]></content:encoded>
			
			
			<pubDate>Thu, 12 Aug 2010 08:06:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Consolidation captures the Cloud</title>
			<link>http://www.visionapp.com:80/germany/info-center/news-pr/article/consolidation-captures-the-cloud.html</link>
			<description>A massive 3.2 billion U.S. dollars has been offered by the Japanese telecommunications giant NTT...</description>
			<content:encoded><![CDATA[A massive 3.2 billion U.S. dollars has been offered by the Japanese telecommunications giant NTT Group, for the service provider Dimension Solution. This deal rings alarm bells for the market research company Saugatech Research (www.saugatech.com). According to analysts, we are facing a wave of consolidation, which covers all providers of cloud computing. The interesting element here is theinvolvement of telecommunication vendors.The trend towards consolidation stems from the interests of users and providers, according to experts at the Cloud Saugatech.&nbsp; Users want to purchase IT services from as few sources as possible, ideally from a &quot;one-stop provider&quot;.&nbsp; Providers improve their offerings and consequently their market opportunities by increasing size (through acquisitions or partnerships).Analysts are predicting: &quot;Consolidation of IT service providers will continue until 2012.&quot; During this process, companies that can offer traditional IT as well as cloud services will be formed. Their consulting and system integration capabilities will be a decisive buying criterion from the user side. The current trend towards mobile IT, already a major motive for Cloud Computing, brings a new kind of provider into play: telecommunication vendors move into the Cloud business.Telecommunication vendors are already known to users as providers of communications services.&nbsp; With&nbsp; networks being the lifeline of businesses-IT and external networks become more important.&nbsp; For them, hosting and delivering applications are only extensions of their existing business, says Saugatech. This explains the financial commitment of the NTT Group, says Saugatech and brings two industry leaders into play: British Telecom and the German Telecom.]]></content:encoded>
			
			
			<pubDate>Wed, 04 Aug 2010 17:03:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Patch 3 for visionapp Remote Desktop 2010 R2 is available now.</title>
			<link>http://www.visionapp.com:80/germany/info-center/news-pr/article/patch-3-for-visionapp-remote-desktop-2010-r2-is-available-now.html</link>
			<description>Improvements and Enhancements: 
 Recording function: Fixed bug for recording administrative...</description>
			<content:encoded><![CDATA[Improvements and Enhancements: 
 Recording function: Fixed bug for recording administrative tasksSaving of Icons in database mode: Icons are visible for all users now
The ZIP-File contains:
Readme with relevant information about Patch 3 Release NotesSetup files for installation
There are two versions with or without SQL database availableYou can download the new version under folowing link or direct from the news and update page in visionapp Remote Desktop. 
Download visionapp Remote Desktop 2010 incl. Patch 3]]></content:encoded>
			
			
			<pubDate>Mon, 12 Jul 2010 17:37:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Option Pack 1 for visionapp Server Management </title>
			<link>http://www.visionapp.com:80/germany/info-center/news-pr/article/option-pack-1-for-visionapp-server-management.html</link>
			<description>Option Pack 1 for visionapp Server Management - Enhanced Microsoft and Citrix Support. Option Pack...</description>
			<content:encoded><![CDATA[Option Pack 1 for visionapp Server Management - Enhanced Microsoft and Citrix Support. Option Pack 1 for visionapp Server Management is available now! Several Package Templates can be downloaded now and used directly: Deploy Microsoft Office 2010 company-wide and install multiple Hotfixes fully automated or you can also roll out Citrix XenApp6 in larger environments more quickly. All visionapp package templates meet the requirements of the Citrix Ready program – with over 2.500 package templates visionapp is a leading contributor of Citrix Ready apps.Did you know about visionapp’s new Deployment Server Configuration Tool? The new visionapp Deployment Server Configuration Tool (DSConfig) eases the configuration and installation of Windows Deployment Services environments (WDS) and provides the basis for the use of visionapp Server Management.  
Download package templates]]></content:encoded>
			
			
			<pubDate>Fri, 02 Jul 2010 13:34:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Marketing and PR Reinforced</title>
			<link>http://www.visionapp.com:80/germany/info-center/news-pr/article/verstaerkung-im-bereich-marketing-und-pr.html</link>
			<description>Ulrike Beringer New Head of Corporate Communications at visionappEffective 1st of July, 2010,...</description>
			<content:encoded><![CDATA[Ulrike Beringer New Head of Corporate Communications at visionappEffective 1st of July, 2010, Ulrike Beringer (35) will head Corporate Communications at visionapp, a leading supplier of private and public cloud computing and SaaS solutions. As Head of Corporate Communications, she will be in charge of public and analyst relations as well as internal and external communications. Coming from the software provider Novell, Ulrike Beringer will report directly to Chief Marketing Officer Marina Walser, who joined visionapp last April and heads the division.  “As an internationally fast-growing company with a wide customer base, we are very demanding about corporate communications. So, with Ulrike Beringer, we are very happy to be able to welcome a PR expert, who comes with a large network of contacts in the industry as well as vast experience in the fields of corporate publishing and change communication”, says Marina Walser, Chief Marketing Officer at visionapp.Ulrike Beringer studied Humanities at the universities of Regensburg, Germany, and Madrid, Spain. She started her professional career as PR consultant at Fleishman-Hillard, an international PR agency, and gained experience as press officer at DeutschlandCard, a subsidiary of Bertelsmann. At the infrastructure software provider Novell, Ulriek Beringer was in charge of the strategic planning and execution of public relations activities for seven years. Her latest position was PR Director for Central &amp; Northern Europe.“To be responsible for corporate communications at visionapp is a very exciting challenge for me, in particular as the company is active in the fields of SaaS and cloud computing, both of which are key markets with a significant need for communication and education. I can see a huge potential for visionapp and I am looking forward to contributing my experience and energy to support the company’s further growth”, says Ulrike Beringer.]]></content:encoded>
			
			
			<pubDate>Thu, 01 Jul 2010 17:55:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>visionapp announces Management Buy-out of US-Subsidiary</title>
			<link>http://www.visionapp.com:80/germany/info-center/news-pr/article/visionapp-announces-management-buy-out-of-us-subsidiary.html</link>
			<description>Next level of partner strategy implemented in North America. visionapp, vendor of solutions for...</description>
			<content:encoded><![CDATA[Next level of partner strategy implemented in North America. visionapp, vendor of solutions for public and private cloud computing as well as software as a service (SaaS) solutions, announces the Management buy-out of its US subsidiary as part of their strategic direction to address their customers more and more through&nbsp; partners. Effective July 1st, 2010, visionapp NA, Inc. becomes Claros Systems Inc. and now is the key partner representing visionapp AG in North America. Claros Systems will maintain its current location in Auburn CA, and continue to be managed by the same, dedicated team that has served our customers for the past several years. The leadership team includes Chuck Fritz as CEO, Rick Dehlinger as CTO, and Christine Dehlinger as COO/CFO. “To manage our international growth it is important for us to intensify our cooperation with partners who are well connected in their local markets and act as trusted advisors for their customers. We have therefore decided together with our management team in the US, namely Chuck, Rick and Christine to conduct a management buy-out of our subsidiary, visionapp NA Inc.”, says Juergen Gallmann, CEO of visionapp AG. “We are very happy that the whole team will stay on board with Claros Systems.” According to the two companies nothing will change for the customers in the US, who have already been notified of the changes. “Claros Systems will continue to serve the visionapp customers, just as visionapp NA Inc. did in the past. Our customers can continue to rely on the quality of the products and the competency of our employees”, says Chuck Fritz, CEO of Claros Systems. All visionapp products released in North America, and related services, will now be supplied through Claros Systems.]]></content:encoded>
			
			
			<pubDate>Thu, 01 Jul 2010 13:58:00 +0200</pubDate>
			<enclosure url="http://www.visionapp.com:80/uploads/media/2010-06-30_PI_MBO-visonapp-NA_EN.pdf" length ="198006" type="application/pdf" />
		</item>
		
		<item>
			<title>New: Additional Upgrade and Support Package for visionapp OpsQuick</title>
			<link>http://www.visionapp.com:80/germany/info-center/news-pr/article/new-additional-upgrade-and-support-package-for-visionapp-opsquick.html</link>
			<description>The additional 1 year upgrade and support Package for visionapp OpsQuick is a special offer for our...</description>
			<content:encoded><![CDATA[The additional 1 year upgrade and support Package for visionapp OpsQuick is a special offer for our customers.Since the release of&nbsp; visionapp OpsQuick 2009 last year numerous customers have experienced the cost and time saving. Administrators from medium and large enterprises appreciate the main benefit: OpsQuick automates the deployment of Windows OS for&nbsp; servers und workstations via network.  The duration of support is 1 year and it will cover the following services:  
Delivery of minor and major releases of visionapp OpsQuick 2009 and subsequent versions Delivery of hotfixes and service packs for the current version Support for Problems or questions over the visionapp OpsQuick Forum
The additional upgrade and support package will be available in the online shop from June 17, 2010.
Read more about visionapp OpsQuickDownload and evaluate visionapp OpsQuick nowPrice list
]]></content:encoded>
			
			
			<pubDate>Wed, 16 Jun 2010 11:28:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>visionapp Youtube Channel</title>
			<link>http://www.visionapp.com:80/germany/info-center/news-pr/article/visionapp-youtube-channel.html</link>
			<description>Earlier this week, visionapp has launched his own Youtube Channel. With this channel we will inform...</description>
			<content:encoded><![CDATA[Earlier this week, visionapp has launched his own Youtube Channel. With this channel we will inform you about current issues and our products in form of interviews, videos and customer references.You can subscribe to our channel and be informed of the latest videos always in time. 
Visit the visionapp Youtube Channel]]></content:encoded>
			
			
			<pubDate>Tue, 11 May 2010 13:30:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>visionapp Remote Desktop 2010 R2 is available now! </title>
			<link>http://www.visionapp.com:80/germany/info-center/news-pr/article/visionapp-remote-desktop-2010-r2-is-available-now.html</link>
			<description>The latest version of the leading remote admin tool, visionapp Remote Desktop is available for...</description>
			<content:encoded><![CDATA[The latest version of the leading remote admin tool, visionapp Remote Desktop is available for download now.visionapp Remote Desktop 2010 R2 provides you a variety of new features and added values: 
 Improved usability with optimized graphical interface More time savings through enhanced customization capabilitiesImproved permission management and security options Complete support of remote desktop protocol RDP 7 
 Download a trial of vRD 2010 R2 or buy it today and get one of the best administrative tools available! 
More Information about visionapp Remote DesktopDownload visionapp Remote Desktop 2010 R2 Buy visionapp Remote Desktop now!]]></content:encoded>
			
			
			<pubDate>Thu, 15 Apr 2010 12:57:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Marina Walser is New Chief Marketing Officer</title>
			<link>http://www.visionapp.com:80/germany/info-center/news-pr/article/marina-walser-is-new-chief-marketing-officer.html</link>
			<description>visionapp AG, a leading provider of Software-as-a-Service (SaaS) and cloud computing solutions, has...</description>
			<content:encoded><![CDATA[visionapp AG, a leading provider of Software-as-a-Service (SaaS) and cloud computing solutions, has appointed Marina Walser as Chief Marketing Officer. In this position, she will be in charge of both corporate and field marketing as well as product marketing and communication with the press and analysts.Having built a solid foundation in the fast growing cloud computing market, visionapp AG is facing a growing demand for its private and public cloud computing solutions. The key elements in the near future will be international expansion and a consistent focus on customer needs, along with a continuous extension of the company's partner network. With Marina Walser appointed to the position of Chief Marketing Officer, visionapp welcomes an internationally experienced marketing and sales expert, who will ensure that visionapp's marketing activities are consistently focused on the company's growth and quality targets. Marina Walser started her professional career in the marketing depart-ment at DHL Worldwide Express, followed by a couple of years as strat-egy consultant at Diebold Management Beratung. In 2001, she joined Cambridge Technology Partners as Director Marketing. Following the acquisition by Novell in 2003, she first led the transition from product marketing to solution marketing and later took care of setting up Novell's partner marketing activities in Germany, Austria and Switzerland. In 2006, Marina joined the Sales department where she led the development of Novell's Identity &amp; Security Management business, first as Director Sales for Germany, Austria and Switzerland, later as Director Business Development for the Europe, Middle East and Asia region. Marina Walser, who obtained a degree in Business Economics from the Goethe University in Frankfurt, Germany, holds a Master's Degree in Executive Management from the ZfU International Business School in Zurich, Switzerland.&quot;With Marina Walser, we are very happy to be able to welcome a true leader with great experience in the field of IT&quot;, says Jürgen Gallmann, &quot;the ideal person for this strategically crucial position as CMO in our company. With her wide experience, she will significantly contribute to rolling out our solutions in new international markets and raising the awareness for our brand,&quot; he adds. In her function as Chief Marketing Officer, Marina Walser reports directly to CEO and Spokesman of the Board Jürgen Gallmann.]]></content:encoded>
			
			
			<pubDate>Wed, 14 Apr 2010 11:03:00 +0200</pubDate>
			<enclosure url="http://www.visionapp.com:80/uploads/media/2010-04-08_PI_New-CMO_EN.pdf" length ="25900" type="application/pdf" />
		</item>
		
	</channel>
</rss>
<!-- MEMCACHE - EVO NGINX BOOST (www.evo.pl) Generated: 02-09-2010 19:51:11 Expires: 02-09-2010 21:51:11 guest -->